$718,356
Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 2024 |
Cooling Type | Central air conditioning, Air exchanger |
Flooring Type | Wall-to-wall carpet, Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 11'0" x 16'10" |
4pc Ensuite bath | Second level | Measurements not available |
Other | Second level | Measurements not available |
3pc Bathroom | Second level | Measurements not available |
Laundry room | Second level | Measurements not available |
Bedroom | Second level | 8'8" x 13'0" |
Bedroom | Second level | 9'4" x 11'0" |
Other | Second level | Measurements not available |
Family room | Basement | 16'0" x 18'8" |
Storage | Basement | Measurements not available |
Utility room | Basement | Measurements not available |
Other | Basement | 5'0" x 9'4" |
Kitchen | Main level | 10'0" x 13'6" |
Living room | Main level | 9'4" x 20'0" |
Dining room | Main level | 10'0" x 12'2" |
2pc Bathroom | Main level | Measurements not available |
Other | Main level | 11'0" x 20'0" |
Mud room | Main level | Measurements not available |
Book a virtual meeting to
talk with us!
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.