$860,000
Bathroom Total | 4 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 1989 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Laminate, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Bedroom | Second level | 15'5" x 12'10" |
Bedroom | Second level | 12'9" x 10'9" |
4pc Bathroom | Second level | 5'2" x 9'8" |
4pc Ensuite bath | Second level | 10'7" x 12'7" |
Other | Second level | 4'11" x 7'6" |
Primary Bedroom | Second level | 11'10" x 14'11" |
Recreation room | Lower level | 29'6" x 17'9" |
Great room | Lower level | 23'8" x 13'11" |
Bedroom | Lower level | 11'11" x 12'3" |
4pc Bathroom | Lower level | 6'10" x 12'9" |
Foyer | Main level | 6'3" x 6'10" |
Foyer | Main level | 15'6" x 6'0" |
Living room | Main level | 15'6" x 11'0" |
Dining room | Main level | 14'6" x 12'9" |
Kitchen | Main level | 10'8" x 12'1" |
Eating area | Main level | 9'0" x 12'1" |
Family room | Main level | 12'1" x 15'2" |
Laundry room | Main level | 6'7" x 6'6" |
Partial bathroom | Main level | 4'11" x 6'6" |
Book a virtual meeting to
talk with us!
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.