$374,900
Bathroom Total | 2 |
Bedrooms Total | 3 |
Cooling Type | Wall unit |
Heating Type | Hot water radiator heat |
Heating Fuel | Natural gas |
Living room | Main level | 3.35 m x 6.55 m |
Dining room | Main level | 2.97 m x 2.23 m |
Kitchen | Main level | 4.11 m x 2.31 m |
Primary Bedroom | Main level | 3.12 m x 4.95 m |
Bedroom | Main level | 3.86 m x 2.97 m |
Bedroom | Main level | 2.76 m x 3.45 m |
Bathroom | Main level | 1.52 m x 2.59 m |
Bathroom | Main level | 1.52 m x 1.52 m |
Book a virtual meeting to
talk with us!
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.