$9,500
Bathroom Total | 4 |
Bedrooms Total | 6 |
Half Bathrooms Total | 0 |
Year Built | 1964 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Primary Bedroom | Second level | 20'7" x 15'3" |
Bedroom | Second level | 13'8" x 9'7" |
Bedroom | Second level | 13'8" x 9'7" |
Bedroom | Second level | 26'4" x 18'7" |
5pc Ensuite bath | Second level | Measurements not available |
3pc Bathroom | Second level | Measurements not available |
Bedroom | Basement | 13'11" x 19'11" |
Bedroom | Basement | 9'8" x 10'11" |
Recreation room | Basement | 21'7" x 25'0" |
Family room | Main level | 28'7" x 16'1" |
Living room | Main level | 16'1" x 18'3" |
Kitchen | Main level | 21'1" x 20'6" |
Dining room | Main level | 17'1" x 11'11" |
3pc Bathroom | Main level | Measurements not available |
Book a virtual meeting to
talk with us!
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.