$849,000
Bathroom Total | 3 |
Bedrooms Total | 4 |
Half Bathrooms Total | 0 |
Year Built | 2001 |
Cooling Type | Central air conditioning |
Flooring Type | Wall-to-wall carpet, Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Den | Lower level | 9'3" x 9'8" |
Bedroom | Lower level | 19'5" x 9'8" |
Full bathroom | Lower level | Measurements not available |
Family room/Fireplace | Lower level | 30'3" x 15'3" |
Living room/Fireplace | Main level | 15'0" x 12'6" |
Kitchen | Main level | 13'0" x 8'6" |
Primary Bedroom | Main level | 14'8" x 13'0" |
Bedroom | Main level | 10'6" x 10'0" |
Bedroom | Main level | 12'0" x 10'2" |
3pc Ensuite bath | Main level | 7'0" x 6'0" |
Full bathroom | Main level | Measurements not available |
Laundry room | Main level | Measurements not available |
Dining room | Main level | 11'4" x 10'0" |
Eating area | Main level | 10'2" x 8'2" |
Book a virtual meeting to
talk with us!
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.