$650,000
Bathroom Total | 3 |
Bedrooms Total | 5 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Bedroom | Basement | 2.97 m x 3.27 m |
Bedroom | Basement | 2.97 m x 3.27 m |
Family room | Basement | 7.34 m x 5.05 m |
Games room | Basement | 5.56 m x 3.96 m |
Bathroom | Basement | 3.27 m x 1.95 m |
Laundry room | Main level | 2.36 m x 1.75 m |
Foyer | Main level | 2.15 m x 2.33 m |
Kitchen | Main level | 2.74 m x 3.25 m |
Dining room | Main level | 2.84 m x 3.25 m |
Living room | Main level | 5.1 m x 5.23 m |
Bathroom | Main level | 2.56 m x 1.52 m |
Bedroom | Main level | 3.58 m x 2.97 m |
Bedroom | Main level | 2.87 m x 2.97 m |
Primary Bedroom | Main level | 3.58 m x 4.49 m |
Bathroom | Main level | 3.27 m x 2.94 m |
Other | Main level | 1.72 m x 2.97 m |
Book a virtual meeting to
talk with us!
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.