$3,599
Bathroom Total | 4 |
Bedrooms Total | 4 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Bedroom | Second level | 3.37 m x 3.35 m |
Bedroom | Second level | 3.45 m x 3.04 m |
Bedroom | Second level | 3.55 m x 3.5 m |
Bathroom | Second level | Measurements not available |
Primary Bedroom | Second level | 4.87 m x 3.35 m |
Other | Second level | Measurements not available |
Bathroom | Second level | Measurements not available |
Family room | Basement | 7.01 m x 6.4 m |
Bathroom | Basement | Measurements not available |
Living room | Main level | 3.78 m x 2.79 m |
Dining room | Main level | 3.78 m x 2.61 m |
Kitchen | Main level | 4.87 m x 3.45 m |
Family room | Main level | 4.26 m x 3.37 m |
Laundry room | Main level | Measurements not available |
Bathroom | Main level | Measurements not available |
Book a virtual meeting to
talk with us!
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.