$2,550
Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 2009 |
Cooling Type | Central air conditioning |
Flooring Type | Wall-to-wall carpet, Hardwood |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 14'0" x 11'2" |
Sitting room | Second level | 8'1" x 6'9" |
Other | Second level | Measurements not available |
3pc Ensuite bath | Second level | Measurements not available |
Bedroom | Second level | 12'2" x 9'4" |
Bedroom | Second level | 12'2" x 9'4" |
3pc Bathroom | Second level | Measurements not available |
Recreation room | Lower level | 20'1" x 12'6" |
Storage | Lower level | Measurements not available |
Laundry room | Lower level | Measurements not available |
Living room | Main level | 14'9" x 11'0" |
Dining room | Main level | 12'6" x 9'0" |
Kitchen | Main level | 10'2" x 8'6" |
2pc Bathroom | Main level | Measurements not available |
Book a virtual meeting to
talk with us!
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.