$789,900
Bathroom Total | 1 |
Bedrooms Total | 3 |
Half Bathrooms Total | 0 |
Year Built | 1925 |
Cooling Type | Window air conditioner |
Flooring Type | Laminate, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Primary Bedroom | Second level | 13'6" x 13'1" |
Bedroom | Second level | 13'1" x 10'6" |
Bedroom | Second level | 9'10" x 9'0" |
4pc Bathroom | Second level | 6'8" x 5'1" |
Foyer | Main level | 16'4" x 8'1" |
Living room | Main level | 13'6" x 12'3" |
Dining room | Main level | 13'4" x 13'1" |
Kitchen | Main level | 14'7" x 9'7" |
Family room | Main level | 11'7" x 10'4" |
Living room | Main level | 13'6" x 10'5" |
Dining room | Main level | 11'6" x 11'3" |
Kitchen | Main level | 7'10" x 6'6" |
Bedroom | Main level | 11'9" x 9'6" |
3pc Bathroom | Main level | 5'10" x 3'11" |
Book a virtual meeting to
talk with us!
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.