$359,900
Bathroom Total | 2 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 1948 |
Cooling Type | None |
Flooring Type | Mixed Flooring, Hardwood |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Bedroom | Second level | 34'4" x 13'6" |
2pc Bathroom | Second level | 3'11" x 3'6" |
Recreation room | Lower level | 19'3" x 24'0" |
Bedroom | Lower level | 13'4" x 11'5" |
Laundry room | Lower level | 7'0" x 11'0" |
Storage | Lower level | 4'8" x 8'10" |
Kitchen | Main level | 13'9" x 13'4" |
Living room | Main level | 19'11" x 13'4" |
Full bathroom | Main level | 7'8" x 3'4" |
Bedroom | Main level | 9'8" x 11'5" |
Bedroom | Main level | 9'2" x 11'5" |
Mud room | Main level | 7'0" x 8'0" |
Sunroom | Main level | 15'2" x 6'7" |
Book a virtual meeting to
talk with us!
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.