$429,000
Bathroom Total | 2 |
Bedrooms Total | 5 |
Half Bathrooms Total | 0 |
Year Built | 1956 |
Cooling Type | Window air conditioner |
Flooring Type | Hardwood, Laminate, Ceramic |
Heating Type | Forced air, Radiant heat |
Heating Fuel | Wood |
Stories Total | 2 |
Primary Bedroom | Second level | 17'3" x 15'1" |
3pc Bathroom | Second level | 9'11" x 8'3" |
Bedroom | Second level | 12'11" x 8'8" |
Bedroom | Second level | 11'9" x 11'4" |
Bedroom | Second level | 11'5" x 11'3" |
Storage | Lower level | 17'2" x 13'10" |
Storage | Lower level | 13'10" x 6'0" |
Utility room | Lower level | 26'10" x 23'0" |
Mud room | Main level | 15'1" x 9'5" |
Foyer | Main level | 6'1" x 3'10" |
Office | Main level | 10'0" x 7'5" |
Living room | Main level | 27'6" x 11'6" |
Family room | Main level | 17'7" x 11'8" |
Kitchen | Main level | 17'5" x 14'8" |
Bedroom | Main level | 14'11" x 13'8" |
3pc Bathroom | Main level | 13'8" x 11'9" |
Laundry room | Main level | 4'0" x 2'0" |
Enclosed porch | Main level | 18'0" x 5'0" |
Book a virtual meeting to
talk with us!
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.