$889,000
Bathroom Total | 2 |
Bedrooms Total | 3 |
Half Bathrooms Total | 0 |
Year Built | 2021 |
Cooling Type | Central air conditioning, Air exchanger |
Flooring Type | Mixed Flooring |
Heating Type | Forced air |
Heating Fuel | Propane |
Stories Total | 1 |
Bedroom | Lower level | 10'0" x 11'0" |
Family room | Lower level | 18'0" x 32'0" |
Storage | Lower level | 17'0" x 6'0" |
Kitchen | Main level | 12'0" x 12'0" |
Dining room | Main level | 12'0" x 14'6" |
Living room/Fireplace | Main level | 18'0" x 17'0" |
Laundry room | Main level | 9'0" x 5'0" |
Primary Bedroom | Main level | 14'6" x 13'2" |
Bedroom | Main level | 13'6" x 10'0" |
4pc Bathroom | Main level | 9'6" x 5'0" |
3pc Ensuite bath | Main level | 10'6" x 6'0" |
Office | Main level | 6'0" x 4'0" |
Other | Main level | 8'0" x 5'9" |
Foyer | Main level | 9'0" x 11'0" |
Book a virtual meeting to
talk with us!
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.