$1,545,000
Bathroom Total | 4 |
Bedrooms Total | 5 |
Half Bathrooms Total | 1 |
Year Built | 2024 |
Cooling Type | Central air conditioning |
Flooring Type | Wall-to-wall carpet, Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 16'0" x 14'0" |
Bedroom | Second level | 11'11" x 12'0" |
Bedroom | Second level | 12'0" x 10'10" |
Bedroom | Second level | 12'0" x 12'0" |
5pc Ensuite bath | Second level | Measurements not available |
5pc Bathroom | Second level | Measurements not available |
Other | Second level | Measurements not available |
Family room | Lower level | 27'2" x 15'11" |
Bedroom | Lower level | 11'4" x 12'0" |
4pc Bathroom | Lower level | Measurements not available |
Other | Lower level | 13'3" x 9'9" |
Other | Lower level | Measurements not available |
Living room/Fireplace | Main level | 16'0" x 15'0" |
Dining room | Main level | 12'0" x 11'4" |
Kitchen | Main level | 12'6" x 15'0" |
Den | Main level | 12'0" x 11'0" |
Mud room | Main level | Measurements not available |
2pc Bathroom | Main level | Measurements not available |
Laundry room | Main level | Measurements not available |
Book a virtual meeting to
talk with us!
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.