$2,400
Bathroom Total | 1 |
Bedrooms Total | 0 |
Half Bathrooms Total | 0 |
Year Built | 2023 |
Cooling Type | Heat Pump |
Flooring Type | Wall-to-wall carpet, Laminate |
Heating Type | Baseboard heaters, Heat Pump |
Heating Fuel | Electric |
Stories Total | 1 |
Laundry room | Main level | 7'0" x 5'0" |
3pc Bathroom | Main level | 7'0" x 10'0" |
Kitchen | Main level | 9'0" x 8'0" |
Living room/Dining room | Main level | 11'0" x 11'0" |
Den | Main level | 12'0" x 10'0" |
Other | Main level | 5'0" x 5'0" |
Book a virtual meeting to
talk with us!
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.