$649,900
Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 1900 |
Cooling Type | Heat Pump |
Flooring Type | Hardwood, Vinyl |
Heating Type | Heat Pump, Hot water radiator heat |
Heating Fuel | Electric, Natural gas |
Stories Total | 3 |
Sunroom | Second level | 20'4" x 4'7" |
Bedroom | Second level | 14'11" x 8'10" |
Primary Bedroom | Second level | 13'1" x 15'6" |
Bedroom | Second level | 12'10" x 12'10" |
Family room/Fireplace | Second level | 13'1" x 17'9" |
5pc Bathroom | Second level | 12'10" x 13'5" |
Recreation room | Third level | 20'8" x 9'6" |
3pc Bathroom | Third level | 7'8" x 6'10" |
Kitchen | Main level | 13'2" x 16'11" |
Laundry room | Main level | 6'10" x 4'10" |
2pc Bathroom | Main level | 5'1" x 2'10" |
Pantry | Main level | 11'7" x 4'1" |
Dining room | Main level | 13'4" x 13'11" |
Foyer | Main level | 4'1" x 8'11" |
Family room | Main level | 12'9" x 14'10" |
Foyer | Main level | 13'4" x 9'1" |
Family room/Fireplace | Main level | 12'1" x 14'8" |
Sunroom | Main level | 6'9" x 25'0" |
Book a virtual meeting to
talk with us!
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.