$849,900
Bathroom Total | 3 |
Bedrooms Total | 4 |
Half Bathrooms Total | 2 |
Year Built | 1973 |
Cooling Type | Wall unit |
Flooring Type | Hardwood, Tile |
Heating Type | Baseboard heaters, Heat Pump |
Heating Fuel | Electric |
Stories Total | 2 |
Primary Bedroom | Second level | 22'1" x 13'2" |
Other | Second level | 7'9" x 7'8" |
Bedroom | Second level | 12'0" x 9'8" |
Bedroom | Second level | 11'4" x 9'7" |
Full bathroom | Second level | 7'10" x 5'0" |
Family room | Lower level | 24'7" x 15'10" |
Recreation room | Lower level | 23'8" x 21'4" |
Bedroom | Lower level | 12'1" x 8'11" |
Sunroom | Lower level | 25'7" x 6'11" |
2pc Bathroom | Lower level | 5'7" x 3'10" |
Laundry room | Lower level | 11'9" x 8'11" |
Storage | Lower level | Measurements not available |
Living room | Main level | 15'6" x 12'8" |
Dining room | Main level | 15'6" x 9'6" |
Kitchen | Main level | 16'10" x 10'3" |
Eating area | Main level | 10'9" x 9'6" |
2pc Bathroom | Main level | 5'6" x 5'1" |
Foyer | Main level | 10'11" x 9'6" |
Book a virtual meeting to
talk with us!
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.