$849,900
Bathroom Total | 5 |
Bedrooms Total | 4 |
Half Bathrooms Total | 2 |
Year Built | 1985 |
Cooling Type | Central air conditioning |
Flooring Type | Mixed Flooring, Tile, Vinyl |
Heating Type | Forced air |
Heating Fuel | Propane |
Stories Total | 2 |
Primary Bedroom | Second level | 14'1" x 14'0" |
5pc Ensuite bath | Second level | 13'2" x 7'2" |
Other | Second level | 10'6" x 5'2" |
Bedroom | Second level | 14'11" x 9'0" |
Bedroom | Second level | 9'3" x 9'4" |
Bedroom | Second level | 14'1" x 9'8" |
Den | Second level | 11'2" x 11'0" |
Loft | Second level | 13'1" x 12'9" |
3pc Ensuite bath | Second level | 6'6" x 5'4" |
Full bathroom | Second level | 12'8" x 7'1" |
Workshop | Basement | 12'8" x 12'5" |
Storage | Basement | 15'10" x 9'10" |
Living room/Fireplace | Main level | 22'5" x 13'5" |
Dining room | Main level | 26'6" x 13'1" |
Kitchen | Main level | 15'2" x 10'6" |
Laundry room | Main level | 7'9" x 7'0" |
Eating area | Main level | 12'10" x 10'0" |
Book a virtual meeting to
talk with us!
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.