$974,900
Bathroom Total | 4 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 2015 |
Cooling Type | Central air conditioning, Air exchanger |
Flooring Type | Carpeted, Laminate, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 12'5" x 15'7" |
4pc Ensuite bath | Second level | Measurements not available |
Other | Second level | 7'6" x 6'1" |
Bedroom | Second level | 10'11" x 10'10" |
Bedroom | Second level | 9'11" x 16'0" |
Bedroom | Second level | 9'0" x 15'4" |
3pc Bathroom | Second level | Measurements not available |
3pc Bathroom | Basement | Measurements not available |
Recreation room | Basement | 29'9" x 31'3" |
Storage | Basement | 8'3" x 20'8" |
Living room/Dining room | Main level | 16'10" x 20'4" |
2pc Bathroom | Main level | Measurements not available |
Family room/Fireplace | Main level | 20'7" x 12'7" |
Eating area | Main level | 9'11" x 6'2" |
Kitchen | Main level | 9'11" x 13'10" |
Mud room | Main level | 9'11" x 7'5" |
Foyer | Main level | 6'10" x 8'9" |
Book a virtual meeting to
talk with us!
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.