$1,499,999
Bathroom Total | 4 |
Bedrooms Total | 8 |
Half Bathrooms Total | 1 |
Year Built | 2011 |
Cooling Type | Central air conditioning, Air exchanger |
Flooring Type | Hardwood, Tile, Vinyl |
Heating Type | Ground Source Heat |
Heating Fuel | Geo Thermal |
Stories Total | 1 |
Bedroom | Lower level | 11'3" x 23'11" |
Bedroom | Lower level | 23'10" x 23'11" |
Bedroom | Lower level | 15'9" x 14'10" |
Recreation room | Lower level | 58'8" x 13'9" |
Family room | Lower level | 25'10" x 19'11" |
Gym | Lower level | 11'0" x 11'0" |
3pc Bathroom | Lower level | Measurements not available |
Primary Bedroom | Main level | 13'8" x 18'1" |
Bedroom | Main level | 12'1" x 10'1" |
Bedroom | Main level | 16'0" x 12'4" |
Bedroom | Main level | 10'8" x 12'1" |
Bedroom | Main level | 13'8" x 13'4" |
Office | Main level | 13'8" x 11'0" |
Dining room | Main level | 12'8" x 11'1" |
Kitchen | Main level | 10'7" x 15'1" |
Eating area | Main level | 13'0" x 11'3" |
Living room | Main level | 17'4" x 24'0" |
Sitting room | Main level | 6'8" x 11'1" |
4pc Ensuite bath | Main level | Measurements not available |
Full bathroom | Main level | Measurements not available |
Partial bathroom | Main level | Measurements not available |
Book a virtual meeting to
talk with us!
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.