$975,000
Bathroom Total | 4 |
Bedrooms Total | 6 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Bathroom | Second level | Measurements not available |
Other | Second level | Measurements not available |
Bathroom | Second level | Measurements not available |
Primary Bedroom | Second level | 4.57 m x 3.96 m |
Bedroom | Second level | 3.96 m x 3.5 m |
Office | Second level | 2.59 m x 3.5 m |
Bedroom | Lower level | 4.26 m x 2.59 m |
Den | Lower level | 4.26 m x 2.59 m |
Kitchen | Lower level | 5.18 m x 3.35 m |
Bathroom | Lower level | 3.5 m x 3.35 m |
Utility room | Lower level | Measurements not available |
Mud room | Lower level | Measurements not available |
Bedroom | Lower level | 5.48 m x 3.2 m |
Bedroom | Lower level | 4.57 m x 3.2 m |
Bedroom | Lower level | 2.89 m x 3.2 m |
Laundry room | Main level | Measurements not available |
Family room | Main level | 5.79 m x 4.26 m |
Mud room | Main level | Measurements not available |
Kitchen | Main level | 6.4 m x 4.26 m |
Bathroom | Main level | Measurements not available |
Dining room | Main level | 3.96 m x 3.96 m |
Living room | Main level | 5.18 m x 3.96 m |
Book a virtual meeting to
talk with us!
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.