$550,000
Bathroom Total | 3 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 1946 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Vinyl |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Office | Lower level | 14'5" x 14'8" |
Bedroom | Lower level | 10'9" x 14'8" |
Family room | Lower level | 14'9" x 21'4" |
3pc Bathroom | Lower level | 9'7" x 12'2" |
Storage | Lower level | 7'1" x 15'7" |
Utility room | Lower level | 4'1" x 10'3" |
Storage | Lower level | 8'0" x 9'9" |
Foyer | Main level | 4'1" x 4'4" |
Den | Main level | 9'10" x 19'9" |
Living room | Main level | 15'7" x 19'7" |
Kitchen | Main level | 10'9" x 15'10" |
Primary Bedroom | Main level | 9'9" x 11'6" |
Other | Main level | 9'10" x 10'7" |
4pc Bathroom | Main level | 4'6" x 7'7" |
Dining room | Main level | 13'3" x 14'7" |
2pc Bathroom | Main level | 4'2" x 5'1" |
Book a virtual meeting to
talk with us!
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.