$2,500
Bathroom Total | 1 |
Bedrooms Total | 2 |
Half Bathrooms Total | 0 |
Year Built | 1970 |
Cooling Type | Wall unit |
Flooring Type | Mixed Flooring |
Heating Type | Hot water radiator heat |
Heating Fuel | Other |
Stories Total | 1 |
Living room/Dining room | Lower level | 32'9" x 14'0" |
Kitchen | Lower level | 11'2" x 10'0" |
Primary Bedroom | Lower level | 13'11" x 9'3" |
Bedroom | Lower level | 11'4" x 8'1" |
Full bathroom | Lower level | Measurements not available |
Laundry room | Lower level | Measurements not available |
Book a virtual meeting to
talk with us!
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.