$1,495,000
Bathroom Total | 4 |
Bedrooms Total | 3 |
Half Bathrooms Total | 0 |
Year Built | 2011 |
Cooling Type | Central air conditioning, Air exchanger |
Flooring Type | Hardwood, Tile |
Heating Type | Forced air, Radiant heat |
Heating Fuel | Natural gas |
Stories Total | 3 |
Living room/Fireplace | Second level | 14'7" x 13'10" |
Kitchen | Second level | 19'4" x 7'10" |
Dining room | Second level | 16'10" x 10'6" |
Eating area | Second level | 19'4" x 8'11" |
Primary Bedroom | Third level | 24'6" x 14'7" |
Other | Third level | 8'1" x 5'11" |
5pc Ensuite bath | Third level | 11'2" x 10'0" |
Bedroom | Third level | 18'1" x 16'10" |
4pc Ensuite bath | Third level | 10'9" x 6'10" |
Other | Fourth level | 5'6" x 4'6" |
Bedroom | Lower level | 18'1" x 16'10" |
3pc Bathroom | Lower level | 8'3" x 6'0" |
Laundry room | Lower level | 10'9" x 6'7" |
Storage | Lower level | 12'3" x 5'3" |
Utility room | Lower level | 9'1" x 8'11" |
Foyer | Main level | Measurements not available |
Family room | Main level | 19'8" x 16'11" |
2pc Bathroom | Main level | 7'0" x 5'8" |
Other | Main level | 18'6" x 9'11" |
Book a virtual meeting to
talk with us!
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.