$2,995
Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 2020 |
Cooling Type | Central air conditioning |
Flooring Type | Wall-to-wall carpet, Hardwood, Ceramic |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Family room | Second level | 10'8" x 16'6" |
Primary Bedroom | Second level | 12'8" x 14'8" |
4pc Ensuite bath | Second level | Measurements not available |
Other | Second level | Measurements not available |
Bedroom | Second level | 10'4" x 11'11" |
Bedroom | Second level | 10'0" x 10'0" |
4pc Bathroom | Second level | Measurements not available |
Porch | Main level | Measurements not available |
Foyer | Main level | Measurements not available |
2pc Bathroom | Main level | Measurements not available |
Other | Main level | 17'2" x 19'10" |
Eating area | Main level | 9'10" x 10'8" |
Kitchen | Main level | 13'6" x 7'6" |
Great room | Main level | 18'4" x 11'9" |
Mud room | Main level | Measurements not available |
Book a virtual meeting to
talk with us!
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.