$1,199,900
Bathroom Total | 4 |
Bedrooms Total | 5 |
Half Bathrooms Total | 1 |
Year Built | 2012 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Laminate, Ceramic |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Bedroom | Second level | 14'2" x 10'2" |
Bedroom | Second level | 14'7" x 9'6" |
Bedroom | Second level | 10'1" x 9'6" |
Laundry room | Second level | 5'7" x 5'2" |
5pc Ensuite bath | Second level | 7'6" x 8'10" |
Primary Bedroom | Second level | 16'4" x 15'5" |
Other | Second level | 5'6" x 8'10" |
5pc Ensuite bath | Second level | 10'4" x 8'10" |
Media | Basement | 24'10" x 13'7" |
Bedroom | Basement | 9'4" x 8'8" |
Den | Basement | 9'3" x 6'0" |
4pc Bathroom | Basement | 8'5" x 6'1" |
Laundry room | Basement | Measurements not available |
Foyer | Main level | 5'1" x 11'2" |
2pc Bathroom | Main level | 3'2" x 7'2" |
Dining room | Main level | 14'10" x 16'7" |
Living room | Main level | 14'10" x 20'0" |
Kitchen | Main level | 10'9" x 13'5" |
Eating area | Main level | 13'5" x 5'5" |
Book a virtual meeting to
talk with us!
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.