$815,000
Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 1987 |
Cooling Type | Central air conditioning |
Flooring Type | Wall-to-wall carpet, Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Loft | Second level | 29'0" x 18'5" |
Primary Bedroom | Second level | 13'8" x 15'5" |
4pc Ensuite bath | Second level | 9'6" x 9'3" |
Bedroom | Second level | 10'3" x 10'10" |
Bedroom | Second level | 10'4" x 11'10" |
4pc Bathroom | Second level | 5'0" x 8'6" |
Family room | Basement | 13'0" x 22'0" |
Laundry room | Basement | 9'10" x 17'10" |
Utility room | Basement | 15'1" x 11'8" |
Foyer | Main level | 7'7" x 6'2" |
2pc Bathroom | Main level | 5'0" x 5'1" |
Living room/Fireplace | Main level | 15'7" x 18'8" |
Dining room | Main level | 14'1" x 6'5" |
Kitchen | Main level | 14'3" x 22'3" |
Book a virtual meeting to
talk with us!
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.