$2,400
Bathroom Total | 2 |
Bedrooms Total | 2 |
Half Bathrooms Total | 0 |
Year Built | 2024 |
Cooling Type | Heat Pump |
Flooring Type | Tile, Vinyl |
Heating Type | Heat Pump |
Heating Fuel | Natural gas |
Stories Total | 1 |
Kitchen | Main level | 13'3" x 8'4" |
3pc Bathroom | Main level | Measurements not available |
3pc Ensuite bath | Main level | Measurements not available |
Primary Bedroom | Main level | 9'11" x 10'1" |
Living room/Dining room | Main level | 12'5" x 9'9" |
Bedroom | Main level | 8'5" x 10'2" |
Book a virtual meeting to
talk with us!
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.