$690,000
Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 2025 |
Cooling Type | None |
Flooring Type | Wall-to-wall carpet, Vinyl |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 11'6" x 16'3" |
Bedroom | Second level | 9'6" x 13'7" |
Bedroom | Second level | 9'10" x 11'10" |
Kitchen | Main level | 15'10" x 14'1" |
Dining room | Main level | 15'4" x 13'4" |
Living room | Main level | 17'8" x 16'0" |
Book a virtual meeting to
talk with us!
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.