$619,900
Bathroom Total | 3 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 2010 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Laminate, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 16'7" x 14'1" |
Other | Second level | Measurements not available |
Bedroom | Second level | 12'9" x 10'4" |
Bedroom | Second level | 12'8" x 12'1" |
4pc Bathroom | Second level | 12'11" x 12'5" |
Family room | Lower level | 15'1" x 13'4" |
Bedroom | Lower level | 13'3" x 10'9" |
3pc Bathroom | Lower level | 10'7" x 5'10" |
Storage | Lower level | 14'0" x 8'0" |
Foyer | Main level | 13'0" x 7'0" |
Living room | Main level | 15'6" x 14'0" |
Dining room | Main level | 11'5" x 8'0" |
Kitchen | Main level | 11'5" x 10'0" |
Partial bathroom | Main level | Measurements not available |
Laundry room | Main level | 8'7" x 6'1" |
Book a virtual meeting to
talk with us!
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.