$1,299,900
Bathroom Total | 3 |
Bedrooms Total | 4 |
Cooling Type | Central air conditioning |
Heating Type | Heat Pump |
Heating Fuel | Propane |
Stories Total | 3 |
Bedroom | Second level | 4.08 m x 3.55 m |
Bathroom | Second level | 4.82 m x 2.61 m |
Bathroom | Second level | 2.76 m x 2.08 m |
Other | Second level | 4.29 m x 1.14 m |
Family room | Second level | 6.07 m x 3.83 m |
Games room | Second level | 5.84 m x 3.45 m |
Primary Bedroom | Second level | 5 m x 4.8 m |
Bedroom | Second level | 3.88 m x 3.68 m |
Loft | Third level | 4.47 m x 4.21 m |
Utility room | Main level | 4.11 m x 2.46 m |
Dining room | Main level | 3.81 m x 3.3 m |
Great room | Main level | 6.83 m x 5.05 m |
Kitchen | Main level | 5.08 m x 4.21 m |
Exercise room | Main level | 4.21 m x 4.16 m |
Foyer | Main level | 3.68 m x 2.69 m |
Bathroom | Main level | 1.77 m x 1.77 m |
Laundry room | Main level | 2.26 m x 0.78 m |
Book a virtual meeting to
talk with us!
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.