$1,299,999
Bathroom Total | 3 |
Bedrooms Total | 5 |
Half Bathrooms Total | 1 |
Year Built | 1830 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Laminate, Tile |
Heating Type | Forced air, Other |
Heating Fuel | Natural gas, Wood |
4pc Bathroom | Second level | 7'8" x 6'7" |
Primary Bedroom | Second level | 18'7" x 11'11" |
Bedroom | Second level | 11'7" x 11'3" |
Bedroom | Second level | 11'5" x 11'4" |
Living room/Fireplace | Main level | 22'6" x 12'3" |
Dining room | Main level | 22'6" x 14'11" |
Kitchen | Main level | 17'11" x 14'8" |
Mud room | Main level | 15'3" x 8'4" |
2pc Bathroom | Main level | 5'9" x 3'8" |
Sunroom | Other | 28'10" x 11'2" |
Family room | Secondary Dwelling Unit | 22'4" x 15'3" |
Kitchen | Secondary Dwelling Unit | 13'7" x 7'4" |
Loft | Secondary Dwelling Unit | 27'5" x 14'7" |
Other | Secondary Dwelling Unit | 12'8" x 3'8" |
4pc Bathroom | Secondary Dwelling Unit | 14'2" x 8'10" |
Bedroom | Secondary Dwelling Unit | 13'9" x 13'1" |
Book a virtual meeting to
talk with us!
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.