$3,200
Bathroom Total | 3 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 1991 |
Cooling Type | Central air conditioning |
Flooring Type | Wall-to-wall carpet, Mixed Flooring, Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
3pc Ensuite bath | Second level | Measurements not available |
4pc Bathroom | Second level | Measurements not available |
Bedroom | Second level | 10'2" x 10'2" |
Bedroom | Second level | 9'8" x 8'2" |
Primary Bedroom | Second level | 15'8" x 11'6" |
Bedroom | Second level | 11'7" x 10'2" |
Recreation room | Basement | 24'2" x 11'10" |
Storage | Basement | 29'3" x 21'8" |
Living room | Main level | 12'8" x 11'6" |
2pc Bathroom | Main level | Measurements not available |
Dining room | Main level | 11'6" x 11'6" |
Laundry room | Main level | Measurements not available |
Kitchen | Main level | 8'5" x 10'1" |
Family room | Main level | 14'10" x 11'4" |
Eating area | Main level | 10'1" x 8'2" |
Book a virtual meeting to
talk with us!
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.